Price
| Model: | TriWave 60 Overseeder; product number 85851 |
|---|---|
| Width: | 74″ (1.88 m) |
| Height: | 51″ (1.3 m) |
| Length: | 40″ (1.02 m) (without PTO shaft) |
| Capacity: | 4.77 cubic feet (8,251 cubic inches) |
| Application Pattern: | Seed spacing 1 1/2″ (38.1 mm) apart |
| Application Width: | 60″ (1.52 m) |
| Seed Gate: | Manually operated, variable opening |
| Ground Speed: | Up to 5.5 MPH (8.85 km/h) |
| Productivity: | Up to 3 acres per hour |
| Cutting Heads: | 3 heads, independently floating |
| Blade Assembly: | 3 WaveBlade sets, total 30 blades |
| Blade Assembly Operating Depth Range: | 0 to 1 3/8″ (0 to 34.9 mm) |
| Tractor/Horsepower Requirements: |
35 HP minimum to 60 HP maximum (26.1 kw to 44.7 kw) |
| Drive: | 540 PTO (tractor) |
| Hitch Type: | Category 1 or Category 2, 3-pt. hitch |
| Weight: | 1,150 lbs. (521.6 kg) (hopper empty) |
| Maximum Weight with Seed Hopper Full | Approximately 1,250 lbs. (567 kg) |